Listing provided by agent Stephen Olson BRE# 00852120 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 954380028 |
| Homeowner’s Association | Vintage Hills |
| Attached Structure | Detached |
| Days on Market | 2101 |
| Last Modified | February 27th at 5:20am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $240.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $90.00 |
| Appliances | Barbecue, Self Cleaning Oven, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas & Electric Range, Gas Water Heater, Microwave, Self Cleaning Oven, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric, Gas |
| Fireplace | Family Room, Gas, Wood Burning |
| Floorspace | 2,615 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central, Natural Gas, Fireplace(s) |
| Interior Features | Built-in Features, Crown Molding, Granite Counters, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
| Rooms | All Bedrooms Up, Bonus Room, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Office, Walk-In Closet |
| Acres | 0.2 |
| Fence | Vinyl, Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Single Door, Garage - Two Door |
| Patio | Concrete, Patio |
| Pool Features | Private, Association, Filtered, Gunite, Heated, Gas Heat, In Ground, Permits |
| Roofing | Concrete |
| Spa Features | Private, Association, Gunite, Heated, In Ground, Permits |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Vintage Hills |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.