Listing provided by agent Kari Rubino at Allison James Estates & Homes and Kay Church at Allison James Estates & Homes.
Assessor’s Parcel Number | 954181006 |
Days on Market | 3463 |
Last Modified | February 4th at 9:23am |
Listing Status | Closed |
Price Per Sq. Ft. | $159.05 |
Property Type | Single Family Residence |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $82.00 |
Appliances | Barbecue, Double Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,923 sq. ft. |
Floor | Carpet, Tile |
Interior Features | Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Sunken Living Room, Two Story Ceilings |
Laundry Facilities | Inside, Individual Room |
Rooms | Family Room, Formal Entry, Loft, Living Room, Main Floor Bedroom, Master Suite, Office |
Acres | 0.19 |
Fence | Wood, Wrought Iron |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage |
Patio | Concrete |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood, See Remarks |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.