Listing provided by agent Kari Rubino BRE# 01897470 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 954192044 |
| Homeowner’s Association | Vintage Hills HOA |
| Days on Market | 1849 |
| Last Modified | October 14th at 12:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $271.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $90.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Range Hood |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom, See Through |
| Floorspace | 2,205 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Stone Counters, Sunken Living Room |
| Laundry Facilities | Individual Room |
| Acres | 0.28 |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Patio | Concrete, Covered |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.