Listing provided by agent Nancy Sanford BRE# 01351502 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 954273006 |
| Homeowner’s Association | VH |
| Attached Structure | Detached |
| Days on Market | 2002 |
| Last Modified | May 15th at 5:19pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $188.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $90.00 |
| Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Hot Water Circulator, Microwave, Self Cleaning Oven, Water Heater, Water Purifier, Water Softener |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Zoned, Wall/Window Unit(s), Whole House Fan, Electric, Gas |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 3,369 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | Attic Fan, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Storage, Wainscoting, Wired for Data |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Attic, Family Room, Foyer, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.26 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Three Door, Side by Side |
| Patio | Concrete, Covered, Patio, Patio Open, Slab |
| Pool Features | Private, Association, Gunite, Heated, Gas Heat, In Ground, Tile |
| Roofing | Tile |
| Spa Features | Private, Association, Gunite, Heated, In Ground |
| View | Peek-A-Boo |
| School District | Temecula Unified |
| Elementary School | Vintage Hills |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.