Listed By David Weldon (DRE# 01199526) at Re/Max One (951-334-1212).
| Assessor’s Parcel Number | 954280021 |
| Homeowner’s Association | Vintage Hills |
| Last Modified | November 13th at 3:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $362.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1995 |
| HOA Dues | $120.00 |
| Appliances | Water Heater, Built-In Range, Refrigerator, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 2,415 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Open Floorplan |
| Laundry Facilities | Inside, Individual Room, Washer Included, Dryer Included |
| Acres | 0.2 |
| Fence | Vinyl, Wood, Wrought Iron |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Front Porch, Concrete, Patio |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Mountain(s), City Lights, Hills, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.