Listed By Michael Diaz (DRE# 02254471) at Nest Real Estate ([email protected]).
| Assessor’s Parcel Number | 954305002 |
| Homeowner’s Association | Vintage Hills |
| Attached Structure | Detached |
| Last Modified | November 10th at 9:01pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $416.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $120.00 |
| Appliances | Water Heater, Microwave, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room, Family Room |
| Floorspace | 1,752 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Quartz Counters, Recessed Lighting |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.2 |
| Fence | Vinyl |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway - Combination |
| Patio | Covered |
| Pool Features | Association, Community |
| Spa Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.