Listed By Ilda Alicia Vargas-Barcenas (DRE# 02005909) at Infinite Realty And Loans Inc. ([email protected]).
| Assessor’s Parcel Number | 954311017 |
| Homeowner’s Association | Vintage HIlls |
| Days on Market | 276 |
| Last Modified | June 2nd at 2:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $356.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $120.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,328 sq. ft. |
| Floor | Concrete, Laminate, Tile, Wood |
| Heating | Central |
| Laundry Facilities | Individual Room, Washer Hookup |
| Acres | 0.17 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Garage Faces Front |
| Pool Features | Community |
| Roofing | Tile, Wood |
| View | City Lights, Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.