Listing provided by agent Carrie Caruthers BRE# 01438266 at Redfin Corporation.
| Assessor’s Parcel Number | 954402031 |
| Homeowner’s Association | Vintage Hills Association |
| Days on Market | 713 |
| Last Modified | November 27th at 2:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $388.29 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1995 |
| HOA Dues | $107.00 |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Range Hood, Self Cleaning Oven, Water Heater |
| Bathrooms | 1 full bath, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room, Gas Starter, Wood Burning |
| Floorspace | 1,674 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central, Fireplace(s), Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Tile Counters |
| Laundry Facilities | Common Area, Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Private |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.