Listed By Debra Ritchie (DRE# 01476277) at Entourage Real Estate Professionals Inc and Liz Lewis (DRE# 01734091) at Entourage Real Estate Professionals Inc (949-212-2738).
| Assessor’s Parcel Number | 955080012 |
| Homeowner’s Association | Vintage Hills |
| Last Modified | August 23rd at 9:53pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $506.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $120.00 |
| Appliances | Microwave, Gas Water Heater, Water Purifier, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,360 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Fireplace(s), Central |
| Interior Features | Quartz Counters, High Ceilings, Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Washer Included, Dryer Included |
| Acres | 0.21 |
| Fence | Vinyl, Wood |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Covered, Patio |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association, In Ground |
| View | Mountain(s), Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Vintage Hills |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.