Listed By Tony Elias (DRE# 01305085) at Compass and Rob Martin (DRE# 01949992) at Compass.
| Assessor’s Parcel Number | 955100004 |
| Homeowner’s Association | Vintage Hills |
| Last Modified | July 22nd at 10:45pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $378.08 |
| Property Type | Single Family Residence |
| Year Built | 1994 |
| HOA Dues | $120.00 |
| Appliances | Microwave, Refrigerator, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Living Room |
| Floorspace | 1,825 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | In Garage, Washer Hookup |
| Acres | 0.18 |
| Fence | Partial |
| Lot Size | 7,840 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.