Listed By Jennifer Summers (DRE# 01954272) at Redfin Corporation.
| Assessor’s Parcel Number | 955080015 |
| Homeowner’s Association | Vintage Hills |
| Last Modified | June 11th at 11:22am |
| Listing Status | Active |
| Price Per Sq. Ft. | $390.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $120.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Gas Oven, Recirculated Exhaust Fan, Warming Drawer, Free-Standing Range, Gas Cooktop, Water Line to Refrigerator, ENERGY STAR Qualified Appliances, Refrigerator, Barbecue, Freezer, Disposal, Gas Range, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Fire Pit, Gas Starter, Family Room |
| Floorspace | 1,855 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Fireplace(s), Natural Gas, Central |
| Interior Features | Wired for Data, Corian Counters, Built-in Features, Unfurnished, High Ceilings, Living Room Balcony, Track Lighting, Ceiling Fan(s), Two Story Ceilings, Storage, Copper Plumbing Full, In-Law Floorplan, Tile Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, In Closet, Washer Hookup |
| Acres | 0.35 |
| Fence | Wood, Fair Condition, Privacy, Needs Repair |
| Lot Size | 15,246 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Tandem Garage, Direct Garage Access, Garage - Single Door, Garage Faces Front, Workshop in Garage, Built-In Storage, Driveway, Garage Door Opener, RV Potential |
| Pool Features | Association, In Ground, Fenced, Exercise Pool, Filtered, Community, Lap |
| Roofing | Concrete |
| Spa Features | Association, In Ground, Community, Heated |
| View | Mountain(s), Trees/Woods, Meadow, Hills, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.